| Download the technical data sheet in .PDF |
| Incline | manual with 4-level adjuster |
| Running board | 365 x 1150 mm - belt thickness 1,2 mm |
| Flywheel system | 6 kg |
| Braking system | magnetic with 8-level resistance adjuster |
| Max user weight | 100 Kg |
| Weight | 21 Kg |
| Set up size | 1382 x 696 x 1244 mm |
| Folded size | 498 x 696 x 1412 mm |
| Frame | nr. 2 moving wheels |
| Gross weight | 23,5 Kg |
| Packaging size | 1360 x 560 x 200 mm |
| Compliances | CE-ROHS-EN957 |
| Description |
LCD display 122 x 72 mm |
| Functions |
speed - pulse - distance - time - calories - scan |
| Download the instruction manual in .PDF |
|
Other languages: |