Download the technical data sheet in .PDF |
Motor | 1,75/2,75 (Peak) HP DC |
Speed | 0,8 - 14,0 Km/h with 0,1 km/h increasing |
Incline | manual with 3-level adjuster |
Running board | 420 x 1270 mm - belt thickness 1,6 mm |
Programs | 1 manual, 12 pre-set, body fat tester |
Max user weight | 100 Kg |
Shock absorption system | running board with 12 cushions - air cushions system |
Rollers size | front ø42 mm - rear ø42 mm |
Weight | 48 Kg |
Set up size | 1630 x 750 x 1430 mm |
Folded size | 250 x 750 x 1590 mm |
Frame | pre-assembled, nr. 2 moving wheels |
Gross weight | 55 Kg |
Packaging size | 1700 x 765 x 260 mm |
Compliances | CE-ROHS-EN957 |
Description |
LCD display 113 x 63 mm blue backlight |
Functions |
speed - pulse - distance - time - calories - current working program smartphone/tablet holder included |
Download the instruction manual in .PDF |
Other languages: |