| Download the technical data sheet in .PDF |
| Motor | 2/3 (Peak) HP DC |
| Speed | 1 - 16,0 Km/h with 0,1 km/h increasing |
| Incline | 15% with 15-level motor incline |
| Console | LCD display 115 x 65 mm blue backlight |
| Programs | 1 manual, 12 pre-set, 3 target |
| Max user weight | 100 Kg |
| Shock absorption system | 4 cushions - Soft Tech Air Cushion system |
| Running board | 430 x 1320 mm - belt thickness 1,6 mm |
| Rollers size | front ø42 mm - rear ø42 mm |
| Weight | 55 Kg |
| Set up size | 1635 x 740 x 1355 mm |
| Folded size | 860 x 740 x 1505 mm |
| Gross weight | 64 Kg |
| Packaging size | 1675 x 740 x 320 mm |
| Compliances | CE-ROHS-EN957 |
| Description |
LCD display 115 x 65 mm blue backlight |
| Functions |
speed, incline, pulse, distance, time, calories, current working program smartphone/tablet holder included |
| Download the instruction manual in .PDF |
|
Other languages: |