| Download the technical data sheet in .PDF |
| Motor | 1,75/2,75 (Peak) HP DC |
| Speed | 0,8 - 14,0 Km/h with 0,1 km/h increasing |
| Incline | manual with 3-level adjuster |
| Running board | 420 x 1230 mm - belt thickness 1,6 mm |
| Programs | 1 manual, 12 pre-set, body fat tester |
| Max user weight | 100 Kg |
| Shock absorption system | running board with 8 cushions |
| Rollers size | front ø42 mm - rear ø42 mm |
| Weight | 45 Kg |
| Set up size | 1570 X 720 X 1270 mm |
| Folded size | 860 X 720 X 1430 mm |
| Frame | 90% pre-assembled, nr. 2 moving wheels |
| Gross weight | 52 Kg |
| Packaging size | 1670 X 765 X 260 mm |
| Compliances | CE-ROHS-EN957 |
| Description |
LCD display 113 x 38 mm blue backlight |
| Functions |
speed - pulse - distance - time - calories - current working program smartphone/tablet holder included |
| Download the instruction manual in .PDF |
|
Other languages: |