| Download the technical data sheet in .PDF |
| Incline | manual with 3-level adjuster |
| Running board | 380 x 1150 mm - belt thickness 1,2 mm |
| Flywheel system | 6 kg |
| Braking system | magnetic with 8-level resistance adjuster |
| Max user weight | 100 Kg |
| Rollers size | front ø42 mm - rear ø42 mm |
| Weight | 25 Kg |
| Set up size | 1360 x 646 x 1310 mm |
| Folded size | 443 x 646 x 1420 mm |
| Frame | nr. 2 moving wheels |
| Gross weight | 28 Kg |
| Packaging size | 1373 x 530 x 190 mm |
| Compliances | CE-ROHS-EN957 |
| Description |
LCD display 122 x 72 mm |
| Functions |
Speed, pulse, distance, time, calories, scan |
| Download the instruction manual in .PDF |
|
Other languages: |