HRC-Heart Rate Control. APP READY 3.0. Compatible con Zwift App e Kinomap.
PREASSEMBLED. SPACESAVING. User friendly folding system..


| Download the technical data sheet in .PDF |
| Motor | 2,50/3,50 HP DC (Peak) |
| Speed | 0,8 - 18,0 Km/h 0,1 km/h increasing |
| Incline | 12% with 12-level motor incline |
| Running board | 460 x 1320 mm - belt thickness 1,6 mm |
| Programs | 3 countdown , 12 pre-set, 3 user, 3 HRC, body fat tester. |
| Max user weight | 110 Kg |
| Shock absorption system | 8 cushions |
| Rollers size | front ø46 mm - rear ø46 mm |
| Weight | 64 Kg |
| Set up size | 1660 x 730 x 1250 mm |
| Folded size | 1660 x 730 x 260 mm |
| Frame | pre-assembled, nr. 2 moving wheels + nr. 2 wheels for lateral movement |
| Gross weight | 70 Kg |
| Packaging size | 1760 x 860 x 290 mm |
| Compliances | CE-ROHS-EN957 |
| Description |
Multimedia equipment:
|
| Functions |
pulse, distance, incline, altitude, time, steps, pace, speed, calories smartphone/tablet holder included |
| Download the instruction manual in .PDF |
|
Other languages: |